TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
Service logs are updated every 48 hours
SELECT SEASON
0 CM
PAGE 1
| DATE | START | END | SNOW EVENTS |
|---|---|---|---|
| December 15, 2025 | 8:00 AM | 5:00 PM | Plow Ends |
| December 14, 2025 | 2:00 AM | 12:00 PM | 12.7 cm, 2 passes with alerts |
| December 13, 2025 | 2:00 AM | 4:00 PM | 25cm, 2 passes with alerts |
| December 12, 2025 | 3:00 AM | 4:00 PM | City Grater Ends |
| December 11, 2025 | 4:00 AM | 2:00 PM | City Grater Ends |
| December 10, 2025 | 2:00 AM | 11:30 AM | 12.7 cm, 2 full passes with alerts |
| December 8, 2025 | 2:00 AM | 4:00 PM | 20.32, 2 passes with alerts |
| December 7, 2025 | 2:00 AM | 11:00 AM | 5cm, 2 passes with alerts |
| December 6, 2025 | 8:00 AM | 5:00 PM | 7.6 cm, 1 full pass with alerts |
| December 5, 2025 | 6:30 AM | 2:30 PM | 5cm., 1 full pass with alert |
All the weather forecasts presented below are generated are provided by Weather API.
LAST UPDATED: 6:15PM
TEMPERATURE
-8.90° C
CONDITIONS
Patchy light snow
SNOW FALL
0.01 MM/HR
HUMIDITY
87 %
WIND SPEED
7.90 KPH
WIND DIRECTION
SSW
| DATE | TEMP | CONDITION | WIND CHILL | SNOW FALL | WIND DIR. | WIND SPEED |
|---|---|---|---|---|---|---|
| December 15 2025, 12:00AM | -11.4 | Light freezing rain | -13.7 | 0 CM | SSE | 4.3 |
| December 15 2025, 1:00AM | -11.6 | Overcast | -13.8 | 0 CM | SSE | 3.6 |
| December 15 2025, 2:00AM | -11.8 | Light freezing rain | -14.4 | 0 CM | SSE | 4 |
| December 15 2025, 3:00AM | -11.8 | Overcast | -14.9 | 0 CM | SE | 1.8 |
| December 15 2025, 4:00AM | -11.9 | Partly Cloudy | -15.3 | 0 CM | ESE | 3.6 |
| December 15 2025, 5:00AM | -11.6 | Overcast | -14.5 | 0 CM | SSE | 5.4 |
| December 15 2025, 6:00AM | -11.2 | Overcast | -14.1 | 0 CM | SSW | 9 |
| December 15 2025, 7:00AM | -10.6 | Light snow | -13.6 | 0.18 CM | SSW | 14 |
| December 15 2025, 8:00AM | -10.1 | Patchy light snow | -12.8 | 0 CM | SW | 15.8 |
| December 15 2025, 9:00AM | -9.3 | Light snow | -12.1 | 0.33 CM | SW | 15.8 |
| December 15 2025, 10:00AM | -8.1 | Light snow | -11.9 | 0.41 CM | SW | 15.5 |
| December 15 2025, 11:00AM | -7.1 | Light snow | -12.3 | 0.2 CM | WSW | 14.8 |
| December 15 2025, 12:00PM | -7 | Light freezing rain | -13 | 0 CM | W | 15.8 |
| December 15 2025, 1:00PM | -7.1 | Light freezing rain | -13.1 | 0 CM | W | 12.6 |
| December 15 2025, 2:00PM | -7.1 | Partly Cloudy | -13 | 0 CM | WNW | 9.4 |
| December 15 2025, 3:00PM | -7.1 | Partly Cloudy | -12.8 | 0 CM | W | 10.4 |
| December 15 2025, 4:00PM | -7 | Overcast | -12.5 | 0 CM | WSW | 10.1 |
| December 15 2025, 5:00PM | -7.3 | Light freezing rain | -12.3 | 0 CM | SW | 9.4 |
| December 15 2025, 6:00PM | -8.9 | Patchy light snow | -12.3 | 0 CM | SSW | 7.9 |
| December 15 2025, 7:00PM | -5.9 | Clear | -10.9 | 0 CM | SW | 6.5 |
| December 15 2025, 8:00PM | -4.8 | Overcast | -9.6 | 0 CM | SW | 6.8 |
| December 15 2025, 9:00PM | -4.2 | Overcast | -8.7 | 0 CM | SW | 6.8 |
| December 15 2025, 10:00PM | -6.1 | Overcast | -9.8 | 0 CM | WSW | 6.1 |
| December 15 2025, 11:00PM | -5.1 | Moderate snow | -8.4 | 0.15 CM | WSW | 5.8 |
SNOW BLOWING
SIMPLIFIED