TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
Snow totals shown on this website are tracked internally at various locations throughout Sault Ste. Marie and are provided for informational purposes only. These figures are not used for contractual or billing purposes. Official monthly snowfall totals are verified by a third-party provider (Certified Weather Totals) and will be emailed to customers.
SELECT SEASON
0 CM
PAGE 1
| DATE | START | END | SNOW EVENTS |
|---|---|---|---|
| April 1, 2026 | 12.00 PM | 12:00 AM | March Monthly Snow Total 95.75cm |
| March 28, 2026 | 7:30 AM | 1:00 PM | 1 pass with alerts (late snow fall) |
| March 25, 2026 | 2:30 AM | 9:30 AM | 2 passes, 1 with alerts (courtesy pass) |
| March 20, 2026 | 7:30 AM | 3:00 PM | 1 full pass with alerts (late snow fall) |
| March 19, 2026 | 2:30 AM | 10:00 AM | 2 passes, 1 with alerts |
| March 17, 2026 | 2:30 AM | 11:00 AM | 2 passes, 1 with alerts |
| March 16, 2026 | 1:30 AM | 4:30 PM | 2 passes, 1 with alerts (Orange Weather Warning) |
| March 14, 2026 | 2:30 AM | 10:30 AM | 2 passes, 1 with alerts |
| March 12, 2026 | 2:30 AM | 11:00 AM | 2 passes, 1 with alerts |
| March 1, 2026 | 12.00 PM | 12:00 AM | February Monthly Snow Total- 76.45cm |
All the weather forecasts presented below are generated are provided by Weather API.
LAST UPDATED: 12:15AM
TEMPERATURE
0.60° C
CONDITIONS
Light rain
SNOW FALL
1.11 MM/HR
HUMIDITY
96 %
WIND SPEED
21.20 KPH
WIND DIRECTION
ESE
| DATE | TEMP | CONDITION | WIND CHILL | SNOW FALL | WIND DIR. | WIND SPEED |
|---|---|---|---|---|---|---|
| April 3 2026, 12:00AM | 0.7 | Light drizzle | -3.8 | 0 CM | ESE | 24.1 |
| April 3 2026, 1:00AM | 0.6 | Light rain | -3.6 | 0 CM | ESE | 21.2 |
| April 3 2026, 2:00AM | 1.4 | Moderate rain | -2.9 | 0 CM | ESE | 18.7 |
| April 3 2026, 3:00AM | 1.6 | Moderate rain | -2.3 | 0 CM | ESE | 13.7 |
| April 3 2026, 4:00AM | 1.8 | Moderate rain | -1.7 | 0 CM | E | 10.8 |
| April 3 2026, 5:00AM | 1.7 | Light drizzle | -0.9 | 0 CM | E | 5.4 |
| April 3 2026, 6:00AM | 1.3 | Patchy rain nearby | -1.2 | 0 CM | NW | 4.3 |
| April 3 2026, 7:00AM | 1.3 | Light freezing rain | -1.8 | 0 CM | W | 3.6 |
| April 3 2026, 8:00AM | 1.3 | Mist | -2.4 | 0 CM | WSW | 10.4 |
| April 3 2026, 9:00AM | 1.3 | Patchy rain nearby | -2.9 | 0 CM | W | 15.1 |
| April 3 2026, 10:00AM | 1.3 | Patchy rain nearby | -3 | 0 CM | W | 15.8 |
| April 3 2026, 11:00AM | 1.5 | Patchy rain nearby | -3.1 | 0 CM | W | 19.8 |
| April 3 2026, 12:00PM | 0.9 | Patchy rain nearby | -4 | 0 CM | WNW | 20.2 |
| April 3 2026, 1:00PM | 0.7 | Overcast | -4.3 | 0 CM | WNW | 21.6 |
| April 3 2026, 2:00PM | 0.7 | Overcast | -4.3 | 0 CM | WNW | 20.9 |
| April 3 2026, 3:00PM | 0.7 | Overcast | -4 | 0 CM | NW | 18 |
| April 3 2026, 4:00PM | 0.8 | Overcast | -3.6 | 0 CM | NW | 15.5 |
| April 3 2026, 5:00PM | 0.9 | Cloudy | -3 | 0 CM | NW | 12.6 |
| April 3 2026, 6:00PM | 0.8 | Partly Cloudy | -2.5 | 0 CM | NW | 9.7 |
| April 3 2026, 7:00PM | 0.7 | Cloudy | -2.6 | 0 CM | NNW | 7.6 |
| April 3 2026, 8:00PM | 0.6 | Overcast | -2.6 | 0 CM | N | 6.5 |
| April 3 2026, 9:00PM | 0.5 | Overcast | -3.1 | 0 CM | NNE | 6.8 |
| April 3 2026, 10:00PM | 0.1 | Overcast | -3.7 | 0 CM | NE | 8.3 |
| April 3 2026, 11:00PM | -0.3 | Overcast | -4.8 | 0 CM | ENE | 8.3 |
SNOW BLOWING
SIMPLIFIED